Level I | Level II | Level III | Level IV |
Examination*- Pass the: | |||
Level I Exam | Level I and II Exams | Levels I, II, and III exams | Levels I, II, III, and IV exams |
Performance Verification- Obtain supervisor verification of all Performance Measures for: | |||
All Level I Performance Measures | All Levels I and II Performance Measures | All Levels I, II, and III Performance Measures | All Levels I, II, III, and IV Performance Measures |
Work Experience- Provide complete, detailed position descriptions and time allocations showing: | |||
A minimum of 6 months of technical experience with special hazards systems, which MUST include: Up to 3 months may be in related experience. | A minimum of 24 months of experience which MUST include: • at least 12 months of special hazards systems specific work experience in one or more of the following roles / functions:
• experience with at least 2 of the following:
| A minimum of 60 months of experience which MUST include:
Up to 12 months may be in related experience. | A minimum of 120 months of experience, which MUST include:
Up to 12 months year may be in related experience. |
Personal Recommendations- Obtain recommendation ratings showing a capacity for: | |||
(not required) | (not required) | Independent engineering technician responsibilities | Senior engineering technician responsibilities |
Major Project- Provide a detailed description of a major project and your role in it showing: | |||
(not required) | (not required) | (not required) | Senior responsibility for a water-based system layout project of substantial complexity |
*Time periods are full time equivalent